Member Universities
Member Universities
| University Name | Website Link | Directory Link |
|---|---|---|
| University of Illinois | ||
| Indiana University | ||
| University of Iowa | ||
| University of Maryland | ||
| University of Michigan | ||
| Michigan State University | ||
| University of Minnesota | ||
| University of Nebraska-Lincoln | ||
| Northwestern University | ||
| Ohio State University | ||
| University of Oregon | ||
| Pennsylvania State University | ||
| Purdue University | ||
| Rutgers University-New Brunswick | ||
| University of California Los Angeles | ||
| University of Southern California | ||
| University of Washington | ||
| University of Wisconsin-Madison |
(PDF)
Big Ten Ó£ÌÒÖ±²¥ University Data At-A-Glance
The Big Ten Ó£ÌÒÖ±²¥ compiles data from its member institutions including demographics, expenditures, faculty information, and rankings.
